30 ton
Home > Technical Data > Structure and Weight > Concentrated load table > 30 ton
- Typical Wheel Contact Area
- Vehicle Load 30ton
- Stress △ max ≤ 18kg/㎟
Use | Heavy duty | ||||||||
F-Bar type | f-25 | f-32 | f-32 | f-38 | f-38 | f-38 | f-44 | f-50 | |
F-Bar size | 25*4.5 | 32*4.5 | 32*6 | 38*4.5 | 38*6 | 38*9 | 44*4.5 | 50*4.5 | |
Grating size |
Trench size(ℓ) |
stress | stress | stress | stress | stress | stress | stress | stress |
300 | 200 | 11.3 | 11.2 | 8.6 | 5.9 | 8.8 | 7.1 | ||
400 | 300 | 22.6 | 22.5 | 17.2 | 11.7 | 17.7 | 14.2 | ||
500 | 400 | 25.8 | 17.6 | 21.3 | |||||
600 | 500 | 23.4 | |||||||
700 | 600 |
Use | Heavy duty | ||||||||
F-Bar type | f-50 | f-65 | f-75 | f-75 | f-90 | f-90 | f-100 | f-100 | |
F-Bar size | 50*6 | 65*6 | 75*6 | 75*9 | 90*6 | 90*9 | 100*6 | 100*9 | |
Grating size |
Trench size(ℓ) |
stress | stress | stress | stress | stress | stress | stress | stress |
300 | 200 | 5.4 | 3.4 | 2.6 | 1.7 | 1.9 | 1.2 | 1.5 | 1.0 |
400 | 300 | 10.8 | 6.8 | 5.2 | 3.5 | 3.7 | 2.5 | 3.0 | 2.0 |
500 | 400 | 16.2 | 10.2 | 7.8 | 5.2 | 5.6 | 3.7 | 4.6 | 3.1 |
600 | 500 | 21.6 | 13.5 | 10.4 | 7.0 | 7.4 | 5.0 | 6.1 | 4.1 |
700 | 600 | 16.9 | 13.0 | 8.7 | 9.3 | 6.2 | 7.6 | 5.1 | |
800 | 700 | 20.3 | 15.6 | 10.5 | 11.1 | 7.5 | 9.1 | 6.1 | |
900 | 800 | 18.2 | 12.2 | 13.0 | 8.7 | 10.7 | 7.1 | ||
1000 | 900 | 20.8 | 14.0 | 14.9 | 9.9 | 12.2 | 8.2 | ||
1100 | 1000 | 15.7 | 16.7 | 11.2 | 13.7 | 9.2 | |||
1200 | 1100 | 17.5 | 18.6 | 12.4 | 15.2 | 10.2 | |||
1300 | 1200 | 19.2 | 13.7 | 16.8 | 11.2 | ||||
1400 | 1300 | 14.9 | 18.3 | 12.2 |

- a : Contract length of wheel : 200㎜
- b : Width of rear wheel : 500㎜