50 ton
Home > Technical Data > Structure and Weight > Concentrated load table > 50 ton
- Typical Wheel Contact Area
- Vehicle Load 50ton
- Stress △ max ≤ 18kg/㎟
Use | Heavy duty | ||||||||
F-Bar type | f-25 | f-32 | f-32 | f-38 | f-38 | f-38 | f-44 | f-50 | |
F-Bar size | 25*4.5 | 32*4.5 | 32*6 | 38*4.5 | 38*6 | 38*9 | 44*4.5 | 50*4.5 | |
Grating size |
Trench size(ℓ) |
stress | stress | stress | stress | stress | stress | stress | stress |
300 | 200 | 9.8 | 14.7 | 11.9 | |||||
400 | 300 | 19.5 | 29.4 | 23.7 | |||||
500 | 400 |
Use | Heavy duty | ||||||||
F-Bar type | f-50 | f-65 | f-75 | f-75 | f-90 | f-90 | f-100 | f-100 | |
F-Bar size | 50*6 | 65*6 | 75*6 | 75*9 | 90*6 | 90*9 | 100*6 | 100*9 | |
Grating size |
Trench size(ℓ) |
stress | stress | stress | stress | stress | stress | stress | stress |
300 | 200 | 9.0 | 5.6 | 4.3 | 2.9 | 3.1 | 2.1 | 2.5 | 1.7 |
400 | 300 | 18.0 | 11.3 | 8.7 | 5.8 | 6.2 | 4.1 | 5.1 | 3.4 |
500 | 400 | 16.9 | 13.0 | 8.7 | 9.3 | 6.2 | 7.6 | 5.1 | |
600 | 500 | 22.6 | 17.4 | 11.6 | 12.4 | 8.3 | 10.2 | 6.8 | |
700 | 600 | 21.7 | 14.6 | 15.5 | 10.4 | 12.7 | 8.5 | ||
800 | 700 | 17.5 | 18.6 | 12.4 | 15.2 | 10.2 | |||
900 | 800 | 20.4 | 14.5 | 17.8 | 11.9 | ||||
1000 | 900 | 16.6 | 20.3 | 13.6 | |||||
1100 | 1000 | 18.6 | 15.3 | ||||||
1200 | 1100 | 17.0 | |||||||
1300 | 1200 | 18.7 | |||||||
1400 | 1300 |

- a : Contract length of wheel : 200㎜
- b : Width of rear wheel : 500㎜