60 tons
Home > Technical Data > Structure and Weight > Deflection table by load > 60 tons
- Typical Wheel Contact Area
- Vehicle Load 60ton
- Stress △ max ≤ 18kg/㎟
Use | Heavy duty | ||||||||
F-Bar type | f-25 | f-32 | f-32 | f-38 | f-38 | f-38 | f-44 | f-50 | |
F-Bar size | 25*4.5 | 32*4.5 | 32*6 | 38*4.5 | 38*6 | 38*9 | 44*4.5 | 50*4.5 | |
Grating size |
Trench size(ℓ) |
stress | stress | stress | stress | stress | stress | stress | stress |
300 | 200 | 7.5 | 11.4 | 9.1 | |||||
400 | 300 | 17.6 | 26.5 | 21.3 | |||||
500 | 400 | 27.6 | |||||||
600 | 500 |
Use | Heavy duty | ||||||||
F-Bar type | f-50 | f-65 | f-75 | f-75 | f-90 | f-90 | f-100 | f-100 | |
F-Bar size | 50*6 | 65*6 | 75*6 | 75*9 | 90*6 | 90*9 | 100*6 | 100*9 | |
Grating size |
Trench size(ℓ) |
stress | stress | stress | stress | stress | stress | stress | stress |
300 | 200 | 6.9 | 4.4 | 3.4 | 2.2 | 2.4 | 1.6 | 2.0 | 1.3 |
400 | 300 | 16.2 | 102 | 7.8 | 5.2 | 5.6 | 3.7 | 4.6 | 3.1 |
500 | 400 | 25.4 | 16.0 | 12.3 | 8.2 | 8.8 | 5.9 | 7.2 | 4.8 |
600 | 500 | 21.8 | 16.8 | 11.2 | 11.9 | 8.0 | 9.8 | 6.6 | |
700 | 600 | 21.2 | 14.2 | 15.1 | 10.1 | 12.4 | 8.3 | ||
800 | 700 | 17.2 | 18.3 | 12.3 | 15.0 | 10.0 | |||
900 | 800 | 20.2 | 21.5 | 14.4 | 17.6 | 11.8 | |||
1000 | 900 | 16.5 | 20.3 | 13.5 | |||||
1100 | 1000 | 18.6 | 15.3 | ||||||
1200 | 1100 | 17.0 | |||||||
1300 | 1200 | 18.8 | |||||||
1400 | 1300 |

- a : Contract length of wheel : 250㎜
- b : Width of rear wheel : 600㎜